Southside JCC Lightning Reserve Championship

Cross Table

No Name           Total  1    2    3    4    5    6    7    8  
1  Sean Hansen    7      6:W  8:W  2:L  3:W  4:W  7:W  5:W 10:W
2  David Bernal   6.5   12:W  9:W  1:W  4:D  6:W  3:L  7:W  8:W
3  Tarini Somani  6.5    4:D 10:W 12:W  1:L  8:W  2:W  6:W 11:W
4  Ethan Hung     6      3:D  7:W  8:W  2:D  1:L  6:W  9:W  5:W
5  William Su     5      0:W 11:W  9:W  6:L 13:W 10:W  1:L  4:L
6  Marcus Su      4      1:L  0:W  7:W  5:W  2:L  4:L  3:L 13:W
7  Lachlan Maw    4     11:W  4:L  6:L 13:W 10:W  1:L  2:L  0:W
8  Daniel Le      3.5   10:W  1:L  4:L  9:W  3:L 13:D 12:W  2:L
9  Nestor Pena    3.5   13:W  2:L  5:L  8:L  0:W 11:D  4:L 12:W
10 Samuel Allsopp 3      8:L  3:L 11:W 12:W  7:L  5:L  0:W  1:L
11 William Bouris 3      7:L  5:L 10:L  0:W 12:W  9:D 13:D  3:L
12 Sarah Le       2      2:L 13:W  3:L 10:L 11:L  0:W  8:L  9:L
13 Erin Dullaway  2      9:L 12:L  0:W  7:L  5:L  8:D 11:D  6:L
by Swiss Perfect (TM)  www.swissperfect.com